0000749628 NG 020269 TABLE Oct 28 2009 M169.475000 WPBZ 382
0000955044 NG 047337 INCOMP Oct 30 2009 M150.775000 WNMB 659
0001686294 NG 041070 TABLE Oct 28 2009 M171.875000 WQCG 477
0001686294 NG 041071 TABLE Oct 28 2009 M171.862500 WQCG 477
0001686294 NG 041072 TABLE Oct 28 2009 M171.850000 WQCG 477
0002111863 NG 051710 ACCEPT Sep 15 2009 Sep 28 2009 M239.025000
0002176313 NG 051590 ACCEPT Oct 14 2009 Oct 27 2009 M150.790000 WPLW 952
0002253697 NG 052293 ACCEPT Oct 14 2009 Oct 27 2009 M150.790000 WPLW 952
0002290538 NG 955827 ACCEPT Oct 22 2009 Nov 5 2009 M1015.00000 LCP
0002634655 NG 062565 TABLE Oct 28 2009 M406.125000 WQFH 781
0003451085 NG 095903 ACCEPT Oct 28 2009 Oct 30 2009 M163.250000
0003510333 NG 044707 ACCEPT Aug 25 2009 Sep 25 2009 M257.725000 KIF 8
0003582492 NG 088697 INCOMP Oct 26 2009 M22480.0000 WQJM 989
0003588280 NG 097159 TABLE Oct 26 2009 M17865.0000 WQEP 433
0003588280 NG 090708 ACCEPT Aug 27 2009 Sep 10 2009 M18065.0000 WQEP 433
0003603714 NG 089074 INCOMP Oct 27 2009 M9300.00000
0003637064 NG 090756 ACCEPT Jun 16 2009 Sep 29 2009 M171.850000
0003656402 NG 081920 INCOMP Oct 26 2009 M22610.0000 WQJV 387
0003656759 NG 092099 ACCEPT Oct 16 2009 Oct 20 2009 M21820.0000
0003676985 NG 090281 ACCEPT Jun 8 2009 Sep 24 2009 M941.443750
0003677519 NG 090284 ACCEPT Sep 28 2009 Sep 29 2009 M941.481250
0003677519 NG 090285 ACCEPT Sep 14 2009 Sep 28 2009 M932.481250
0003677519 NG 090285R REJECT Jun 24 2009 Sep 8 2009 M932.481250
0003681816 NG 090334 ACCEPT Sep 17 2009 Oct 2 2009 M21870.0000
0003681817 NG 090335 ACCEPT Sep 17 2009 Oct 2 2009 M23070.0000 WQID 217
0003702694 NG 090612 TABLE Apr 27 2009 M171.475000 KNNJ 349
0003702694 NG 090616 TABLE Oct 14 2009 M171.475000 KNNJ 349
0003706203 NG 090658R REJECT Feb 6 2009 Oct 28 2009 M150.775000 WPWR 986
0003728508 NG 090917 ACCEPT Sep 16 2009 Sep 29 2009 M1125.00000 TFM
0003728514 NG 090918 ACCEPT Sep 16 2009 Sep 29 2009 M334.250000
0003728515 NG 090919 ACCEPT Sep 16 2009 Sep 29 2009 M110.150000 TFM
0003745377 NG 091379 ACCEPT Sep 22 2009 Oct 5 2009 M119.925000
0003745475 NG 091380 TABLE Sep 10 2009 M10627.5000 WLL 865
0003758233 NG 091598R REJECT Mar 9 2009 Oct 29 2009 M3030.00000 WQBM 456
0003758233 NG 091599R REJECT Mar 9 2009 Oct 2 2009 M3050.00000 WQBM 456
0003758233 NG 091600R REJECT Mar 9 2009 Nov 3 2009 M3070.00000 WQBM 456
0003758233 NG 091601R REJECT Mar 9 2009 Nov 3 2009 M9320.00000 WQBM 456
0003758233 NG 091602R REJECT Mar 9 2009 Nov 3 2009 M9340.00000 WQBM 456
0003758233 NG 091603R REJECT Mar 9 2009 Nov 3 2009 M9360.00000 WQBM 456
0003758233 NG 091604R REJECT Mar 9 2009 Nov 3 2009 M9380.00000 WQBM 456
0003758233 NG 091605R REJECT Mar 9 2009 Nov 3 2009 M9400.00000 WQBM 456
0003758233 NG 091606R REJECT Mar 9 2009 Nov 3 2009 M9420.00000 WQBM 456
0003758233 NG 091607R REJECT Mar 9 2009 Nov 3 2009 M9440.00000 WQBM 456
0003758233 NG 091608R REJECT Mar 9 2009 Nov 3 2009 M9460.00000 WQBM 456
0003758233 NG 091609R REJECT Mar 9 2009 Nov 3 2009 M9480.00000 WQBM 456
0003758387 NG 091626R REJECT Mar 10 2009 Oct 2 2009 M33500.0000
0003762891 NG 032965 TABLE Sep 10 2009 M136.450000
0003762891 NG 032966 TABLE Sep 14 2009 M136.475000
0003762891 NG 091670 ACCEPT Sep 4 2009 Sep 18 2009 M136.475000
0003762891 NG 091674 ACCEPT Sep 4 2009 Sep 18 2009 M136.475000
0003762892 NG 033347 INCOMP Nov 3 2009 M136.450000
0003762892 NG 033348 INCOMP Nov 5 2009 M136.475000
0003762893 NG 033903 INCOMP Nov 5 2009 M136.475000
0003798217 NG 092269 ACCEPT Apr 10 2009 Oct 2 2009 M21985.0000
0003820399 NG 093965 ACCEPT Sep 16 2009 Sep 29 2009 M119.075000
0003822978 NG 014443 ACCEPT May 1 2009 Sep 23 2009 M10618.1250 WMQ 652
0003827708 NG 092588 ACCEPT Sep 29 2009 Oct 13 2009 M121.725000
0003834572 NG 092801 ACCEPT Sep 9 2009 Sep 29 2009 M170.325000
0003834572 NG 092803 ACCEPT Sep 9 2009 Sep 29 2009 M170.325000
0003836381 NG 092756 TABLE Oct 9 2009 M172.375000 WPLV 598
0003836381 NG 092758 ACCEPT Oct 2 2009 Oct 16 2009 M172.375000 WPLV 598
0003836948 NG 092760 TABLE Jun 18 2009 M171.475000 WPHD 218
0003836948 NG 092762 TABLE Jun 18 2009 M171.475000 WPHD 218
0003836948 NG 093513 TABLE Oct 9 2009 M172.375000 WPHD 218
0003838314 NG 095985 ACCEPT Sep 18 2009 Oct 2 2009 M4940.00000
0003838314 NG 093153R REJECT Aug 26 2009 Sep 15 2009 M4940.00000
0003847771 NG 092921 ACCEPT Sep 16 2009 Sep 29 2009 M125.625000
0003851919 NG 095850 ACCEPT Sep 22 2009 Oct 5 2009 M22020.0000 WQKD 929
0003856643 NG 095025 ACCEPT Aug 31 2009 Sep 14 2009 M23075.0000 WNEZ 327
0003865337 NG 093581 ACCEPT Sep 23 2009 Oct 6 2009 M1135.00000 PUK
0003865361 NG 093582 ACCEPT Sep 23 2009 Oct 6 2009 M331.550000
0003865366 NG 093583 ACCEPT Sep 23 2009 Oct 6 2009 M111.150000 PUK
0003871072 NG 094801 ACCEPT Aug 28 2009 Sep 11 2009 K1640.00000 WPRF 555
0003871072 NG 094802 ACCEPT Aug 28 2009 Sep 11 2009 K1640.00000 WPRF 555
0003871072 NG 094803 ACCEPT Aug 28 2009 Sep 11 2009 K1640.00000 WPRF 555
0003871072 NG 094804 ACCEPT Aug 28 2009 Sep 11 2009 K1640.00000 WPRF 555
0003871072 NG 094805 ACCEPT Aug 28 2009 Sep 11 2009 K1640.00000 WPRF 555
0003871072 NG 094806 ACCEPT Aug 28 2009 Sep 11 2009 K1640.00000 WPRF 555
0003873927 NG 093698 ACCEPT Sep 29 2009 Oct 13 2009 M119.525000
0003875007 NG 094808 ACCEPT Sep 10 2009 Sep 23 2009 M9415.00000
0003885028 NG 095851 ACCEPT Sep 22 2009 Oct 5 2009 M23220.0000
0003901499 NG 094031 ACCEPT Aug 21 2009 Sep 16 2009 M169.525000
0003901499 NG 094032 ACCEPT Aug 21 2009 Sep 16 2009 M169.525000
0003901499 NG 094033 ACCEPT Aug 21 2009 Sep 16 2009 M169.525000
0003901499 NG 094034 ACCEPT Aug 21 2009 Sep 16 2009 M169.525000
0003901499 NG 094035 ACCEPT Aug 21 2009 Sep 16 2009 M169.525000
0003901666 NG 094044 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901666 NG 094045 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901670 NG 094048 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901670 NG 094050 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901673 NG 094053 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901673 NG 094054 ACCEPT Aug 26 2009 Sep 9 2009 M171.100000
0003901673 NG 094055 ACCEPT Aug 26 2009 Sep 9 2009 M171.100000
0003901673 NG 094056 ACCEPT Aug 26 2009 Sep 9 2009 M171.100000
0003901673 NG 094057 ACCEPT Aug 26 2009 Sep 9 2009 M171.100000
0003901677 NG 094059 ACCEPT Aug 24 2009 Sep 16 2009 M171.100000
0003901677 NG 094060 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901683 NG 094080 ACCEPT Aug 31 2009 Sep 14 2009 M171.100000
0003901685 NG 094085 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901685 NG 094086 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901687 NG 094088 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003901687 NG 094089 ACCEPT Aug 24 2009 Sep 8 2009 M171.100000
0003902354 NG 094132 ACCEPT Sep 24 2009 Oct 7 2009 M5470.00000
0003902354 NG 094134 ACCEPT Sep 24 2009 Oct 7 2009 M5470.00000
0003906195 NG 096116 ACCEPT Sep 25 2009 Oct 8 2009 M914.010000
0003906195 NG 096117 ACCEPT Sep 25 2009 Oct 8 2009 M910.006000
0003906195 NG 096118 ACCEPT Sep 25 2009 Oct 8 2009 M911.992000
0003906195 NG 096119 ACCEPT Sep 25 2009 Oct 8 2009 M919.992000
0003906195 NG 096120 ACCEPT Sep 25 2009 Oct 8 2009 M916.002000
0003906195 NG 096121 ACCEPT Sep 25 2009 Oct 8 2009 M917.993000
0003906195 NG 096122 ACCEPT Sep 25 2009 Oct 8 2009 M912.013000
0003906195 NG 096123 ACCEPT Sep 25 2009 Oct 8 2009 M902.994000
0003906195 NG 096124 ACCEPT Sep 25 2009 Oct 8 2009 M917.002000
0003913353 NG 094266 ACCEPT Sep 14 2009 Sep 28 2009 M942.375000 WPQX 763
0003913684 NG 094269 ACCEPT Sep 14 2009 Sep 28 2009 M978.000000
0003914333 NG 096409 ACCEPT Oct 2 2009 Oct 16 2009 M22265.0000
0003914956 NG 030968 ACCEPT Sep 8 2009 Sep 21 2009 K215.000000 XBA
0003914956 NG 030969 ACCEPT Sep 8 2009 Sep 21 2009 K242.000000 XBA
0003914956 NG 030970 ACCEPT Sep 3 2009 Sep 17 2009 K400.000000 XBA
0003916395 NG 094290 ACCEPT Aug 24 2009 Sep 8 2009 M911.500000
0003917655 NG 094328 ACCEPT Oct 2 2009 Oct 16 2009 M9500.00000
0003917856 NG 094526 ACCEPT Sep 15 2009 Sep 28 2009 M1468.50000 KA 97185
0003917856 NG 094527 ACCEPT Sep 16 2009 Sep 29 2009 M1472.50000 KA 97185
0003917856 NG 094528 ACCEPT Sep 16 2009 Oct 16 2009 M1480.50000 KA 97185
0003917856 NG 094529 ACCEPT Sep 16 2009 Sep 29 2009 M1490.50000 KA 97185
0003917856 NG 094558 ACCEPT Sep 14 2009 Sep 28 2009 M1440.50000 KA 97185
0003917856 NG 094559 ACCEPT Sep 14 2009 Sep 28 2009 M1464.50000 KA 97185
0003917856 NG 094560 ACCEPT Sep 14 2009 Sep 28 2009 M1468.50000 KA 97185
0003917856 NG 094561 ACCEPT Sep 14 2009 Sep 28 2009 M1472.50000 KA 97185
0003917856 NG 094562 ACCEPT Sep 14 2009 Sep 28 2009 M1480.50000 KA 97185
0003917856 NG 094563 ACCEPT Sep 14 2009 Sep 28 2009 M1490.50000 KA 97185
0003917856 NG 094564 ACCEPT Sep 14 2009 Sep 28 2009 M1498.50000 KA 97185
0003917856 NG 094565 ACCEPT Sep 14 2009 Sep 28 2009 M1505.50000 KA 97185
0003917856 NG 094566 ACCEPT Sep 14 2009 Sep 28 2009 M1512.50000 KA 97185
0003917856 NG 094567 ACCEPT Sep 14 2009 Sep 28 2009 M2363.50000 KA 97185
0003917856 NG 094568 ACCEPT Sep 14 2009 Sep 28 2009 M2371.50000 KA 97185
0003917856 NG 094569 ACCEPT Sep 14 2009 Sep 28 2009 M2378.50000 KA 97185
0003917856 NG 094570 ACCEPT Sep 14 2009 Sep 28 2009 M2387.50000 KA 97185
0003919549 NG 094358 ACCEPT Sep 18 2009 Oct 2 2009 M163.250000
0003920009 NG 094369 ACCEPT Sep 25 2009 Oct 8 2009 M21885.0000
0003920046 NG 094371 ACCEPT Sep 2 2009 Sep 24 2009 M118.900000
0003920667 NG 096007 ACCEPT Sep 23 2009 Oct 6 2009 M150.775000 WPLZ 908
0003920853 NG 095772 ACCEPT Sep 9 2009 Sep 22 2009 M169.445000
0003920853 NG 095773 ACCEPT Sep 9 2009 Sep 22 2009 M169.505000
0003920853 NG 095774 ACCEPT Sep 9 2009 Sep 22 2009 M170.245000
0003920853 NG 095775 ACCEPT Sep 9 2009 Sep 22 2009 M171.045000
0003920853 NG 095776 ACCEPT Sep 9 2009 Sep 22 2009 M171.105000
0003920853 NG 095777 ACCEPT Sep 9 2009 Sep 22 2009 M171.845000
0003920853 NG 095778 ACCEPT Sep 9 2009 Sep 22 2009 M171.905000
0003920992 NG 094409 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003920992 NG 094410 ACCEPT Aug 10 2009 Sep 8 2009 M17915.0000
0003920992 NG 094411 ACCEPT Aug 10 2009 Sep 8 2009 M17865.0000
0003920992 NG 094412 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003920992 NG 094413 ACCEPT Aug 10 2009 Sep 8 2009 M17915.0000
0003920998 NG 094414 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003920998 NG 094415 ACCEPT Aug 10 2009 Sep 8 2009 M19475.0000
0003921025 NG 094416 ACCEPT Aug 10 2009 Sep 8 2009 M17865.0000
0003921040 NG 094417 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003921040 NG 094418 ACCEPT Aug 10 2009 Sep 8 2009 M17915.0000
0003921221 NG 094420 ACCEPT Aug 10 2009 Sep 8 2009 M17865.0000
0003921228 NG 094421 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003921228 NG 094422 ACCEPT Aug 10 2009 Sep 8 2009 M19475.0000
0003921234 NG 094424 ACCEPT Aug 10 2009 Sep 8 2009 M19425.0000
0003921270 NG 094433 ACCEPT Aug 10 2009 Sep 8 2009 M19425.0000
0003921270 NG 094434 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003921270 NG 094435 ACCEPT Aug 10 2009 Sep 8 2009 M19475.0000
0003921277 NG 094437 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003921277 NG 094438 ACCEPT Aug 10 2009 Sep 8 2009 M19475.0000
0003921295 NG 094446 ACCEPT Aug 10 2009 Sep 8 2009 M17965.0000
0003921295 NG 094447 ACCEPT Aug 10 2009 Sep 8 2009 M18065.0000
0003921295 NG 094448 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003921295 NG 094449 ACCEPT Aug 10 2009 Sep 8 2009 M17915.0000
0003921295 NG 094450 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003921295 NG 094451 ACCEPT Aug 10 2009 Sep 8 2009 M17915.0000
0003921465 NG 094472 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003921465 NG 094473 ACCEPT Aug 10 2009 Sep 8 2009 M19475.0000
0003921465 NG 094474 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003921465 NG 094475 ACCEPT Aug 10 2009 Sep 8 2009 M19475.0000
0003921530 NG 094478 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003921530 NG 094479 ACCEPT Aug 10 2009 Sep 8 2009 M17915.0000
0003921774 NG 097107 TABLE Oct 28 2009 M5470.00000
0003921774 NG 094454R REJECT Sep 21 2009 Oct 6 2009 M5600.00000
0003921823 NG 098529 TABLE Nov 5 2009 M415.175000 WNRI 622
0003922066 NG 094513 ACCEPT Sep 4 2009 Sep 22 2009 M934.175000 WPOQ 399
0003922084 NG 094514 ACCEPT Sep 4 2009 Sep 22 2009 M943.175000 WPOQ 395
0003922563 NG 094516 ACCEPT Aug 10 2009 Sep 8 2009 M19375.0000
0003922564 NG 094517 ACCEPT Aug 10 2009 Sep 8 2009 M17815.0000
0003925870 NG 094574 ACCEPT Aug 12 2009 Sep 8 2009 M19630.0000 WPNH 276
0003925870 NG 094575 ACCEPT Aug 12 2009 Sep 8 2009 M19310.0000 WPNH 276
0003927346 NG 094581 ACCEPT Sep 29 2009 Oct 13 2009 M943.375000
0003927347 NG 094582 ACCEPT Sep 4 2009 Sep 29 2009 M934.375000
0003927347 NG 094583R REJECT Sep 9 2009 Sep 28 2009 M943.375000
0003927487 NG 094585 ACCEPT Aug 12 2009 Sep 8 2009 M17815.0000
0003927487 NG 094586 ACCEPT Aug 12 2009 Sep 8 2009 M17915.0000
0003927491 NG 094587 ACCEPT Aug 12 2009 Sep 8 2009 M19375.0000
0003927491 NG 094588 ACCEPT Aug 12 2009 Sep 8 2009 M19475.0000
0003927498 NG 094591 ACCEPT Aug 12 2009 Sep 8 2009 M19375.0000
0003927498 NG 094592 ACCEPT Aug 12 2009 Sep 8 2009 M19475.0000
0003927559 NG 094624 ACCEPT Aug 12 2009 Sep 9 2009 M17815.0000
0003927559 NG 094625 ACCEPT Aug 12 2009 Sep 9 2009 M17915.0000
0003927560 NG 094626 ACCEPT Aug 12 2009 Sep 9 2009 M19375.0000
0003927560 NG 094627 ACCEPT Aug 12 2009 Sep 9 2009 M19475.0000
0003927561 NG 094628 ACCEPT Aug 12 2009 Sep 9 2009 M19375.0000
0003927561 NG 094629 ACCEPT Aug 12 2009 Sep 9 2009 M19475.0000
0003927562 NG 094630 ACCEPT Aug 12 2009 Sep 9 2009 M19375.0000
0003927562 NG 094631 ACCEPT Aug 12 2009 Sep 9 2009 M19475.0000
0003927563 NG 094632 ACCEPT Aug 12 2009 Sep 22 2009 M17815.0000
0003927563 NG 094633 ACCEPT Aug 12 2009 Sep 22 2009 M17915.0000
0003927563 NG 094634 ACCEPT Aug 12 2009 Sep 9 2009 M17815.0000
0003927563 NG 094635 ACCEPT Aug 12 2009 Sep 9 2009 M17915.0000
0003927564 NG 094636 ACCEPT Aug 12 2009 Sep 9 2009 M17815.0000
0003927564 NG 094637 ACCEPT Aug 12 2009 Sep 9 2009 M17915.0000
0003927565 NG 094639 ACCEPT Aug 12 2009 Sep 9 2009 M17815.0000
0003927565 NG 094640 ACCEPT Aug 12 2009 Sep 9 2009 M17915.0000
0003928210 NG 094641 ACCEPT Sep 16 2009 Sep 29 2009 M119.325000
0003928243 NG 094642 ACCEPT Sep 16 2009 Sep 29 2009 M118.925000
0003929569 NG 094648 ACCEPT Aug 25 2009 Sep 8 2009 M21270.0000
0003929569 NG 094649 ACCEPT Aug 25 2009 Sep 8 2009 M21320.0000
0003929585 NG 041744 ACCEPT Aug 25 2009 Sep 8 2009 M118.125000
0003929611 NG 094650 ACCEPT Aug 25 2009 Sep 8 2009 M22025.0000
0003929848 NG 094651 ACCEPT Sep 21 2009 Nov 3 2009 M941.468750
0003929848 NG 094652 ACCEPT Sep 17 2009 Oct 2 2009 M932.468750
0003930837 NG 094654 ACCEPT Aug 25 2009 Sep 8 2009 M22125.0000
0003930837 NG 094655 ACCEPT Aug 25 2009 Sep 8 2009 M22225.0000
0003930838 NG 094656 ACCEPT Aug 25 2009 Sep 8 2009 M23125.0000
0003930839 NG 094657 ACCEPT Aug 25 2009 Sep 8 2009 M22075.0000
0003930840 NG 094658 ACCEPT Aug 25 2009 Sep 8 2009 M21925.0000
0003930841 NG 094659 ACCEPT Aug 25 2009 Sep 8 2009 M22225.0000
0003930841 NG 094660 ACCEPT Aug 25 2009 Sep 8 2009 M22025.0000
0003930841 NG 094661 ACCEPT Aug 25 2009 Sep 8 2009 M22125.0000
0003930841 NG 094662 ACCEPT Aug 25 2009 Sep 8 2009 M22325.0000
0003930842 NG 094663 ACCEPT Aug 25 2009 Sep 8 2009 M23025.0000
0003930844 NG 094664 ACCEPT Aug 25 2009 Sep 8 2009 M23225.0000
0003930847 NG 094665 ACCEPT Aug 25 2009 Sep 8 2009 M23275.0000
0003930847 NG 094666 ACCEPT Aug 25 2009 Sep 8 2009 M23325.0000
0003930847 NG 094667 ACCEPT Aug 25 2009 Sep 8 2009 M23525.0000
0003930849 NG 094668 ACCEPT Aug 25 2009 Sep 8 2009 M23225.0000 WQDT 876
0003930851 NG 094669 ACCEPT Aug 25 2009 Sep 8 2009 M22025.0000
0003930852 NG 094670 ACCEPT Aug 25 2009 Sep 8 2009 M23175.0000
0003930913 NG 094671 ACCEPT Aug 25 2009 Sep 8 2009 M23070.0000
0003930917 NG 094672 ACCEPT Aug 25 2009 Sep 8 2009 M23375.0000 WQDT 893
0003930917 NG 094673 ACCEPT Aug 25 2009 Sep 8 2009 M23475.0000 WQDT 893
0003930918 NG 094674 ACCEPT Aug 25 2009 Sep 8 2009 M21920.0000
0003930919 NG 094675 ACCEPT Aug 25 2009 Sep 8 2009 M23275.0000
0003930920 NG 094676 ACCEPT Aug 25 2009 Sep 8 2009 M21870.0000
0003930922 NG 094677 ACCEPT Aug 25 2009 Sep 8 2009 M23275.0000
0003930928 NG 094678 ACCEPT Aug 25 2009 Sep 8 2009 M21975.0000
0003930929 NG 094679 ACCEPT Aug 25 2009 Sep 8 2009 M22075.0000
0003930929 NG 094680 ACCEPT Aug 25 2009 Sep 8 2009 M23425.0000
0003930929 NG 094681 ACCEPT Aug 25 2009 Sep 8 2009 M23525.0000
0003930930 NG 094682 ACCEPT Aug 25 2009 Sep 8 2009 M23275.0000
0003930930 NG 094683 ACCEPT Aug 25 2009 Sep 8 2009 M23225.0000
0003930931 NG 094684 ACCEPT Aug 25 2009 Sep 8 2009 M23325.0000 WQEY 736
0003930931 NG 094685 ACCEPT Aug 25 2009 Sep 8 2009 M23425.0000 WQEY 736
0003930931 NG 094686 ACCEPT Aug 25 2009 Sep 8 2009 M23325.0000 WQEY 736
0003930931 NG 094687 ACCEPT Aug 25 2009 Sep 8 2009 M23425.0000 WQEY 736
0003930932 NG 094688 ACCEPT Aug 25 2009 Sep 8 2009 M21825.0000 WQDT 877
0003930934 NG 094689 ACCEPT Aug 25 2009 Sep 8 2009 M22075.0000
0003930934 NG 094690 ACCEPT Aug 25 2009 Sep 8 2009 M22225.0000
0003930934 NG 094691 ACCEPT Aug 25 2009 Sep 8 2009 M22325.0000
0003930937 NG 094692 ACCEPT Aug 25 2009 Sep 8 2009 M22075.0000
0003930938 NG 094693 ACCEPT Aug 25 2009 Sep 8 2009 M23425.0000
0003930940 NG 094694 ACCEPT Aug 25 2009 Sep 8 2009 M22175.0000
0003930940 NG 094695 ACCEPT Aug 25 2009 Sep 8 2009 M22275.0000
0003930940 NG 094696 ACCEPT Aug 25 2009 Sep 8 2009 M22075.0000
0003931111 NG 094697 ACCEPT Oct 22 2009 Nov 5 2009 M1505.50000
0003931111 NG 094698 ACCEPT Sep 10 2009 Oct 14 2009 M1518.50000
0003931401 NG 094699 ACCEPT Aug 25 2009 Sep 8 2009 M22025.0000
0003931406 NG 094700 ACCEPT Aug 25 2009 Sep 8 2009 M23425.0000
0003931406 NG 094701 ACCEPT Aug 25 2009 Sep 8 2009 M23525.0000
0003931756 NG 094711 ACCEPT Aug 25 2009 Sep 8 2009 M22125.0000 WQDT 912
0003931756 NG 094712 ACCEPT Aug 25 2009 Sep 8 2009 M22225.0000 WQDT 912
0003931758 NG 094713 ACCEPT Aug 25 2009 Sep 8 2009 M21975.0000 WQDU 614
0003932089 NG 094714 ACCEPT Aug 28 2009 Sep 11 2009 M114.325000
0003932356 NG 094715 ACCEPT Aug 25 2009 Sep 8 2009 M23225.0000 WQEY 708
0003932641 NG 094716 ACCEPT Sep 4 2009 Sep 18 2009 M82500.0000 WQHM 629
0003932903 NG 094741 ACCEPT Aug 25 2009 Sep 8 2009 M22025.0000 WQDU 718
0003932903 NG 094742 ACCEPT Aug 25 2009 Sep 8 2009 M22225.0000 WQDU 718
0003932903 NG 094743 ACCEPT Aug 25 2009 Sep 8 2009 M22325.0000 WQDU 718
0003932904 NG 094744 ACCEPT Aug 25 2009 Sep 8 2009 M23175.0000 WQDT 908
0003932944 NG 094745 ACCEPT Aug 25 2009 Sep 8 2009 M23120.0000 WQDT 881
0003935449 NG 094746 ACCEPT Aug 25 2009 Sep 8 2009 M21870.0000
0003935450 NG 094747 ACCEPT Aug 25 2009 Sep 8 2009 M23070.0000
0003935532 NG 094748 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935532 NG 094749 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935532 NG 094750 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935553 NG 094751 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935553 NG 094752 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935553 NG 094753 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935553 NG 094754 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935553 NG 094755 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935727 NG 094756 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935727 NG 094757 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935727 NG 094758 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935727 NG 094759 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935727 NG 094760 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935742 NG 094761 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935742 NG 094762 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935742 NG 094763 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935742 NG 094764 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003935742 NG 094765 ACCEPT Oct 5 2009 Oct 19 2009 M171.100000
0003936635 NG 094766 ACCEPT Aug 25 2009 Sep 8 2009 M23275.0000
0003936807 NG 094767 ACCEPT Aug 25 2009 Sep 8 2009 M22125.0000
0003936909 NG 094769 ACCEPT Aug 28 2009 Sep 11 2009 M915.000000
0003936909 NG 094770 ACCEPT Aug 28 2009 Sep 11 2009 M915.000000
0003936909 NG 094771 ACCEPT Aug 28 2009 Sep 11 2009 M915.000000
0003936909 NG 094772 ACCEPT Aug 28 2009 Sep 11 2009 M915.000000
0003936909 NG 094773 ACCEPT Aug 28 2009 Sep 11 2009 M915.000000
0003936910 NG 094774 ACCEPT Aug 28 2009 Sep 11 2009 K1630.00000
0003936946 NG 094775 ACCEPT Aug 28 2009 Sep 11 2009 K1690.00000 WQKF 713
0003937761 NG 053090 ACCEPT Sep 11 2009 Sep 24 2009 M22675.0000 WQDW 736
0003938519 NG 094809 ACCEPT Sep 17 2009 Sep 18 2009 M5450.00000 WPMS 717
0003939685 NG 094812 ACCEPT Aug 28 2009 Sep 24 2009 M19525.0000
0003939688 NG 094813 ACCEPT Aug 28 2009 Sep 24 2009 M19625.0000
0003939694 NG 094814 ACCEPT Aug 28 2009 Sep 24 2009 M17815.0000
0003939694 NG 094815 ACCEPT Aug 28 2009 Sep 11 2009 M21975.0000
0003939697 NG 094816 ACCEPT Aug 28 2009 Sep 24 2009 M17815.0000
0003939697 NG 094817 ACCEPT Aug 28 2009 Sep 24 2009 M17915.0000
0003939697 NG 094818 ACCEPT Aug 28 2009 Sep 24 2009 M18015.0000
0003939697 NG 094819 ACCEPT Aug 28 2009 Sep 24 2009 M18115.0000
0003939703 NG 094820 ACCEPT Aug 28 2009 Sep 24 2009 M18065.0000
0003939706 NG 094821 ACCEPT Aug 28 2009 Sep 11 2009 M23375.0000
0003939706 NG 094822 ACCEPT Aug 28 2009 Sep 11 2009 M23525.0000
0003939710 NG 094823 ACCEPT Aug 28 2009 Sep 24 2009 M19425.0000
0003939714 NG 094824 ACCEPT Aug 28 2009 Sep 24 2009 M19575.0000
0003939714 NG 094825 ACCEPT Aug 28 2009 Sep 24 2009 M19675.0000
0003939714 NG 094826 ACCEPT Aug 28 2009 Sep 24 2009 M19525.0000
0003939717 NG 094827 ACCEPT Aug 28 2009 Sep 24 2009 M19375.0000
